All tools › B2B data & sales intelligence pricing comparison
B2B data & sales intelligence pricing comparison (2026)
Email finders, contact databases and sales intelligence platforms: every published plan with credits, side by side. Vendors that hide prices are marked contact sales.
| Tool | Plan | Monthly billing | Annual (per mo) | Limits / credits |
|---|---|---|---|---|
| RocketReach | Essentials | — | $27 | Email only; 1,200 exports/yr; up to 500 emails/day |
| RocketReach | Pro | — | $69 | Email + phone; 3,600 exports/yr |
| RocketReach | Ultimate | — | $142 | Email + phone; 20,000 exports/yr |
| RocketReach | Team / custom | Contact sales | Contact sales | |
| Hunter | Free | Free | Free | 50 credits/mo |
| Hunter | Starter | $49 | $34 | 2,000 credits/mo |
| Hunter | Growth | $149 | $104 | 10,000 credits/mo |
| Hunter | Scale | $299 | $209 | 25,000 credits/mo |
| Hunter | Enterprise | Contact sales | Contact sales | |
| Prospeo | Free | Free | Free | 100 credits/mo |
| Prospeo | Starter | $49 | $37 | 2,000 credits/mo (24,000/yr upfront on annual) |
| Prospeo | Growth | $99 | $74 | 5,000 credits/mo |
| Prospeo | Pro | $249 | $187 | 15,000 credits/mo |
| Lusha | Free | Free | Free | 40 credits/mo |
| Lusha | Starter | $49.90 | $37.45 | 400 credits/mo |
| Lusha | Pro | $69.90 | $52.45 | 600 credits/mo |
| Lusha | Premium | $399.90 | $299.95 | 3,400 credits/mo |
| Lusha | Scale | Contact sales | Contact sales | |
| Kaspr | Free | Free | Free | 15 B2B email, 5 phone, 5 direct email credits/mo |
| Kaspr | Starter | $65 | $49 | Unlimited B2B email credits; 100 phone + 5 direct email credits/mo (page comparison table: 1,200 phone / 60 direct email per year); up to 12,000 exports/yr |
| Kaspr | Business | $99 | $79 | Unlimited B2B email credits; 200 phone + 200 direct email credits/mo (comparison table: 2,400/yr each); up to 30,000 exports/yr |
| Kaspr | Enterprise | Contact sales | Contact sales | |
| Apollo.io | Free | Free | Free | 900 credits per seat per year, granted monthly |
| Apollo.io | Basic | $65 | $49 | 30,000 credits per seat per year, granted monthly |
| Apollo.io | Professional | $99 | $79 | 48,000 credits per seat per year, granted monthly |
| Apollo.io | Organization | — | $119 | 72,000 credits per seat per year; min 3 seats |
| Apollo.io | Custom | Contact sales | Contact sales | |
| UpLead | Free Trial | Free | Free | 5 credits / 7 days |
| UpLead | Essentials | $99 | $74 | 170 credits/mo (monthly); annual card shows 2,040 credits |
| UpLead | Plus | $199 | $149 | 400 credits/mo (monthly) |
| UpLead | Professional | Contact sales | Contact sales | |
| Findymail | Individual | $99 | — | 1 seat, 'generous usage', 5 active signals |
| Findymail | Team | $399 | — | 5 seats, 5x Individual usage |
| Findymail | Scale | $999 | — | 20 seats, 20x usage |
| Findymail | Enterprise | Contact sales | Contact sales | |
| Clay | Free | Free | Free | 100 data credits + 500 actions/mo |
| Clay | Launch | $185 | $167 | 2,500 data credits + 15,000 actions/mo (starting tier) |
| Clay | Growth | $495 | $446 | 6,000 data credits + 40,000 actions/mo (starting tier) |
| Clay | Enterprise | Contact sales | Contact sales | |
| ZoomInfo | Professional | Contact sales | Contact sales | |
| ZoomInfo | Copilot Advanced | Contact sales | Contact sales | |
| ZoomInfo | Copilot Enterprise | Contact sales | Contact sales | |
| Cognism | Standard | Contact sales | Contact sales | 5 seats included |
| Cognism | Pro | Contact sales | Contact sales | 5 seats included |
| Seamless.AI | All plans | Contact sales | Contact sales |
Click headers to sort. "Annual (per mo)" is the per-month price when billed annually. Source links and add-ons are on each tool page.
Visit pricing pages
FAQ
What is the cheapest option in this comparison?
Cheapest published paid plan: RocketReach, Essentials at $27/mo, billed annually.
Which tools have a free plan?
Hunter, Prospeo, Lusha, Kaspr, Apollo.io, Clay list a free plan.
Are these the prices I'll actually pay?
They are published list prices in USD from each vendor's official page, checked 2026-10-17. Taxes, add-ons, extra seats and negotiated discounts are not included, and negotiated prices are not published.
Weekly "Price Moves" email
One short email when sales-tool prices change. No spam.
Subscribe free →Disclosure: some outbound links may be affiliate links; we may earn a commission at no cost to you. It never changes the prices we show. All list prices come from the vendor's official pricing page on the date shown.