Close vs Pipedrive: real cost in 2026
Published list prices from each vendor's official page, checked 2026-10-17. Negotiated prices vary; see user reports on each tool page.
Close plans
| Plan | Monthly billing | Annual (per mo) | Limits / credits | Notes |
|---|---|---|---|---|
| Solo | $19 | $9 | 1 user, 10k leads, 500 AI credits/mo | |
| Essentials | $49 | $35 | Unlimited leads, 1,000 AI credits/user/mo | |
| Growth | $109 | $99 | Workflows, power dialer, 1,500 AI credits/user/mo | |
| Scale | $149 | $139 | Predictive dialer, 2,000 AI credits/user/mo | |
| Custom | Contact sales | Contact sales |
Per user per month. Pairs show monthly vs annual billing as displayed.
Pipedrive plans
| Plan | Monthly billing | Annual (per mo) | Limits / credits | Notes |
|---|---|---|---|---|
| Lite | — | $14 | US$168 per seat/year | |
| Growth | — | $39 | US$468 per seat/year | |
| Premium | — | $59 | US$708 per seat/year | |
| Ultimate | — | $79 | US$948 per seat/year |
Per seat, billed annually. Monthly-billing prices not captured.
How to compare the real cost
List price is only the start. Compare cost per usable contact or per email sent: check credit limits, whether credits roll over, add-ons you'll need (data, warm-up, mailboxes), and annual-only contracts. Where a vendor says "contact sales", we don't guess.
Weekly "Price Moves" email
One short email when sales-tool prices change. No spam.
Subscribe free →Disclosure: some outbound links may be affiliate links; we may earn a commission at no cost to you. It never changes the prices we show. All list prices come from the vendor's official pricing page on the date shown.