Instantly vs Smartlead: real cost in 2026
Published list prices from each vendor's official page, checked 2026-10-17. Negotiated prices vary; see user reports on each tool page.
Instantly plans
| Plan | Monthly billing | Annual (per mo) | Limits / credits | Notes |
|---|---|---|---|---|
| Outreach Growth | $47 | $37.60 | 5,000 emails/mo, 1,000 uploaded contacts | |
| Outreach Hypergrowth | $97 | $77.60 | 25,000 uploaded contacts; 125,000 emails/mo on plan card (comparison table says 100,000) | |
| Outreach Light Speed | $358 | $286.30 | 500,000 emails/mo, 100,000 uploaded contacts | |
| Enterprise | Contact sales | Contact sales | 500,000+ emails/mo |
Annual prices are the per-month figures shown with yearly billing.
Smartlead plans
| Plan | Monthly billing | Annual (per mo) | Limits / credits | Notes |
|---|---|---|---|---|
| Base | $39 | $32 | 2,000 contacts, 6,000 sends/mo, 2,000 verified emails | |
| Pro | $94 | $78 | 30,000 contacts, 90,000 sends/mo, 30,000 verified emails | |
| Unlimited Smart | $174 | $144 | Unlimited contacts, 150,000 sends/mo, 50,000 verified emails | |
| Unlimited Prime | $379 | $315 | Unlimited contacts, 500,000 sends/mo, 170,000 verified emails |
Annual billing saves 17% per vendor FAQ.
How to compare the real cost
List price is only the start. Compare cost per usable contact or per email sent: check credit limits, whether credits roll over, add-ons you'll need (data, warm-up, mailboxes), and annual-only contracts. Where a vendor says "contact sales", we don't guess.
Weekly "Price Moves" email
One short email when sales-tool prices change. No spam.
Subscribe free →Disclosure: some outbound links may be affiliate links; we may earn a commission at no cost to you. It never changes the prices we show. All list prices come from the vendor's official pricing page on the date shown.